🔥 List of available cryptocurrencies and networks:
Network code | Network name | Currency code | Currency Name |
bsc | BEP20 | BNB | Binance Coin |
bsc | BEP20 | USDT | Tether USD |
bsc | BEP20 | USDC | USD Coin |
Bitcoin | Bitcoin | BTC | Bitcoin |
Ethereum | ERC20 | ETH | Ether |
Ethereum | ERC20 | USDT | Tether USD |
Ethereum | ERC20 | USDC | USD Coin |
Litecoin | Litecoin | LTC | Litecoin |
Tron | TRC20 | TRX | Tron |
Tron | TRC20 | USDT | Tether USD |
A cryptocurrency network is a computer network that governs the transfer of cryptocurrency.
Different networks have different network fees and different lead times.